Africa Cup of Nations Prize Money (+Distribution)

AFCON’s latest edition branded as 2025, took place in 2025-26. The CAF has unfolded the cash awards for the latest as well as the upcoming editions. How much is the African Cup of Nations prize money? What is the grand prize for the AFCON? We disclose the AFCON Prize Money List for the latest as well as the forthcoming editions.
Africa Cup of Nations Winner Prize Money
There has been a 40% increment in the winning team’s cash rewards. The 2021 edition witnessed the champions receiving a US$5m cheque. But the 2023 edition (hosted in 2024) saw the trophy holders receiving US$7m monetary fee. The amount is likely to be the same for the 2025 edition as well. There has also been a slight increase for the runners-up prize money which is US$4m since 2023.
What is the Prize Money for the Afcon Last Edition?
| Position | Prize Money | Total Allocated Sum | No. of Gaining Team |
| Champions | US$10 Million | US$10 Million | 1 |
| Runners-Up | US$4 Million | US$4 Million | 1 |
| Losing Semifinalists | US$2.5 Million | US$5 Million | 2 |
| Losing Quarterfinalists | US$1.3 Million | US$5.2 Million | 4 |
| “Round Of 16” Losing Sides | US$800 Thousand | US$6.4 Million | 8 |
| Teams Finishing 3rd in the Groups but Failed to Qualify | US$700 Thousand | US$1.4 Million | 2 |
| Teams Finishing 4th in the Groups | US$500 Thousand | US$3 Million | 6 |
AFCON Prize Money List
| Team | Prize Money |
| Ivory Coast | 7,000,000 US Dollars |
| Nigeria | 4,000,000 US Dollars |
| DR Congo | 2,500,000 US Dollars |
| South Africa | 2,500,000 US Dollars |
| Mali | 1,300,000 US Dollars |
| Guinea | 1,300,000 US Dollars |
| Cape Verde | 1,300,000 US Dollars |
| Angola | 1,300,000 US Dollars |
| Morocco | 800,000 US Dollars |
| Senegal | 800,000 US Dollars |
| Burkina Faso | 800,000 US Dollars |
| Egypt | 800,000 US Dollars |
| Mauritania | 800,000 US Dollars |
| Cameroon | 800,000 US Dollars |
| Equatorial Guinea | 800,000 US Dollars |
| Namibia | 800,000 US Dollars |
| Ghana | 700,000 US Dollars |
| Zambia | 700,000 US Dollars |
| Guinea-Bissau | 500,000 US Dollars |
| Mozambique | 500,000 US Dollars |
| Gambia | 500,000 US Dollars |
| Algeria | 500,000 US Dollars |
| Tunisia | 500,000 US Dollars |
| Tanzania | 500,000 US Dollars |
CAF presented a total prize sum of 32 million USD. Ivory Coast grabbed the biggest prize ($7m) followed by Nigeria ($4m). DR Congo & South Africa, each awarded $2.5 million. Each of the 4 losing sides in the quarter-finals got US$1.3 million. 800k Dollars were budgeted for each of the 8 teams that couldn’t go past the Round Of 16. Ghana & Zambia were the 2 unlucky number 3 position holders during the group stage who couldn’t find a place at the RO16 but gained a bulkier US$700k, which is 200 thousand more than the budget for the 4th placed sides of all groups. The 6 groups’ bottom-placed nations took the least sum US$500k.
