English Premier League Winners List Since 1888-89 (All Time)

English Top-Tier Football competition started its journey in 1888-89 as the Football League. The authority renamed it the Football League First Division in the 1892-93 campaign. Finally, it got recognition as the English Premier League since 1992-93. It has witnessed the 125th season completed with the 126th campaign ongoing at the moment. How many English teams have won the Premier League? Who has the most English Premier League titles? GoalTheBall lists out the English Premier League Winners List for All Time By Year.
In the history of top-tier English football, 24 different clubs have achieved the honor of lifting the trophy. 7 different sides have won the title in the Premier League era. Preston North End was the winner of the inaugural season in 1888-89. Sunderland came out victorious during the Football League First Division’s opening campaign in 1892-93. 100 years later, Man Utd finished as the winners of the Premier League’s very first season. Man City is the reigning champion. Liverpool had 18 titles up to the pre-EPL era but their only title during this era came during 2019-20. Leicester City is the last side to join the elite list of English champions (2015-16) following Nottingham Forest (1977–78).
English Premier League All Time Winners List
| Seasons | Champions | Runner-Ups | League Identity |
| 2023-24 | Man City | Arsenal | Premier League |
| 2022-23 | Man City | Arsenal | Premier League |
| 2021-22 | Man City | Liverpool | Premier League |
| 2020-21 | Man City | Man Utd | Premier League |
| 2019-20 | Liverpool | Man City | Premier League |
| 2018-19 | Man City | Liverpool | Premier League |
| 2017-18 | Man City | Man Utd | Premier League |
| 2016-17 | Chelsea | Tottenham | Premier League |
| 2015-16 | Leicester City | Arsenal | Premier League |
| 2014-15 | Chelsea | Man City | Premier League |
| 2013-14 | Man City | Liverpool | Premier League |
| 2012-13 | Man Utd | Man City | Premier League |
| 2011-12 | Man City | Man Utd | Premier League |
| 2010-11 | Man Utd | Chelsea | Premier League |
| 2009-10 | Chelsea | Man Utd | Premier League |
| 2008-09 | Man Utd | Liverpool | Premier League |
| 2007-08 | Man Utd | Chelsea | Premier League |
| 2006-07 | Man Utd | Chelsea | Premier League |
| 2005-06 | Chelsea | Man Utd | Premier League |
| 2004-05 | Chelsea | Arsenal | Premier League |
| 2003-04 | Arsenal | Chelsea | Premier League |
| 2002-03 | Man Utd | Arsenal | Premier League |
| 2001-02 | Arsenal | Liverpool | Premier League |
| 2000-01 | Man Utd | Arsenal | Premier League |
| 1999-2000 | Man Utd | Arsenal | Premier League |
| 1998-99 | Man Utd | Arsenal | Premier League |
| 1997-98 | Arsenal | Man Utd | Premier League |
| 1996-97 | Man Utd | Newcastle | Premier League |
| 1995-96 | Man Utd | Newcastle | Premier League |
| 1994-95 | Blackburn Rovers | Man Utd | Premier League |
| 1993-94 | Man Utd | Blackburn Rovers | Premier League |
| 1992-93 | Man Utd | Aston Villa | Premier League |
| 1991-92 | Leeds Utd | Man Utd | F.L. First Division |
| 1990-89 | Arsenal | Liverpool | F.L. First Division |
| 1989-90 | Liverpool | Aston Villa | F.L. First Division |
| 1988-89 | Arsenal | Liverpool | F.L. First Division |
| 1987-88 | Liverpool | Man Utd | F.L. First Division |
| 1986-87 | Everton | Liverpool | F.L. First Division |
| 1985-86 | Liverpool | Everton | F.L. First Division |
| 1984-85 | Everton | Liverpool | F.L. First Division |
| 1983-84 | Liverpool | Southampton | F.L. First Division |
| 1982-83 | Liverpool | Watford | F.L. First Division |
| 1981-82 | Liverpool | Ipswich Town | F.L. First Division |
| 1980-81 | Aston Villa | Ipswich Town | F.L. First Division |
| 1979-80 | Liverpool | Man Utd | F.L. First Division |
| 1978-79 | Liverpool | Nottm Forest | F.L. First Division |
| 1977-78 | Nottm Forest | Liverpool | F.L. First Division |
| 1976-77 | Liverpool | Man City | F.L. First Division |
| 1975-76 | Liverpool | QPR | F.L. First Division |
| 1974-75 | Derby | Liverpool | F.L. First Division |
| 1973-74 | Leeds Utd | Liverpool | F.L. First Division |
| 1972-73 | Liverpool | Arsenal | F.L. First Division |
| 1971-72 | Derby | Leeds Utd | F.L. First Division |
| 1970-71 | Arsenal | Leeds Utd | F.L. First Division |
| 1969-70 | Everton | Leeds Utd | F.L. First Division |
| 1968-69 | Leeds Utd | Liverpool | F.L. First Division |
| 1967-68 | Man city | Man Utd | F.L. First Division |
| 1966-67 | Man Utd | Nottm Forest | F.L. First Division |
| 1965-66 | Liverpool | Leeds Utd | F.L. First Division |
| 1964-65 | Man Utd | Leeds Utd | F.L. First Division |
| 1963-64 | Liverpool | Man Utd | F.L. First Division |
| 1962-63 | Everton | Tottenham | F.L. First Division |
| 1961-62 | Ipswich Town | Burnley | F.L. First Division |
| 1960-61 | Tottenham | Sheffield Wednesday | F.L. First Division |
| 1959-60 | Burnely | Wolverhampton | F.L. First Division |
| 1958-59 | Wolverhampton | Man Utd | F.L. First Division |
| 1957-58 | Wolverhampton | Preston North End | F.L. First Division |
| 1956-57 | Man Utd | Tottenham | F.L. First Division |
| 1955-56 | Man Utd | Blackpool | F.L. First Division |
| 1954-55 | Chelsea | Wolverhampton | F.L. First Division |
| 1953-54 | Wolverhampton | West Brom | F.L. First Division |
| 1952-53 | Arsenal | Preston North End | F.L. First Division |
| 1951-52 | Man Utd | Tottenham | F.L. First Division |
| 1950-51 | Tottenham | Man Utd | F.L. First Division |
| 1949-50 | Portsmouth | Wolverhampton | F.L. First Division |
| 1948-49 | Portsmouth | Man Utd | F.L. First Division |
| 1947-48 | Arsenal | Man Utd | F.L. First Division |
| 1946-47 | Liverpool | Man Utd | F.L. First Division |
| 1938-39 | Everton | Wolverhampton | F.L. First Division |
| 1937-38 | Arsenal | Wolverhampton | F.L. First Division |
| 1936-37 | Man City | Charlton Athletic | F.L. First Division |
| 1935-36 | Sunderland | Derby | F.L. First Division |
| 1934-35 | Arsenal | Sunderland | F.L. First Division |
| 1933-34 | Arsenal | Huddersfield Town | F.L. First Division |
| 1932-33 | Arsenal | Aston Villa | F.L. First Division |
| 1931-32 | Everton | Arsenal | F.L. First Division |
| 1930-31 | Arsenal | Aston Villa | F.L. First Division |
| 1929-30 | Sheffield Wednesday | Derby | F.L. First Division |
| 1928-29 | The Wednesday (Sheffield) | Leicester City | F.L. First Division |
| 1927-28 | Everton | Huddersfield Town | F.L. First Division |
| 1926-27 | Newcastle | Huddersfield Town | F.L. First Division |
| 1925-26 | Huddersfield Town | Arsenal | F.L. First Division |
| 1924-25 | Huddersfield Town | West Brom | F.L. First Division |
| 1923-24 | Huddersfield Town | Cardiff City | F.L. First Division |
| 1922-23 | Liverpool | Sunderland | F.L. First Division |
| 1921-22 | Liverpool | Tottenham | F.L. First Division |
| 1920-21 | Burnley | Man City | F.L. First Division |
| 1919-20 | West Brom | Burnley | F.L. First Division |
| 1914-15 | Everton | Oldham Atheltic | F.L. First Division |
| 1913-14 | Blackburn Rovers | Aston Villa | F.L. First Division |
| 1912-13 | Sunderland | Aston Villa | F.L. First Division |
| 1911-12 | Blackburn Rovers | Everton | F.L. First Division |
| 1910-11 | Man Utd | Aston Villa | F.L. First Division |
| 1909-10 | Aston Villa | Liverpool | F.L. First Division |
| 1908-09 | Newcastle | Everton | F.L. First Division |
| 1907-08 | Man Utd | Aston Villa | F.L. First Division |
| 1906-07 | Newcastle | Bristol City | F.L. First Division |
| 1905-06 | Liverpool | Preston North End | F.L. First Division |
| 1904-05 | Newcastle | Everton | F.L. First Division |
| 1903-04 | The Wednesday (Sheffield) | Man City | F.L. First Division |
| 1902-03 | The Wednesday (Sheffield) | Aston Villa | F.L. First Division |
| 1901-02 | Sunderland | Everton | F.L. First Division |
| 1900-01 | Liverpool | Sunderland | F.L. First Division |
| 1899-1900 | Aston Villa | Sheffield Utd | F.L. First Division |
| 1898-99 | Aston Villa | Liverpool | F.L. First Division |
| 1897-98 | Sheffield Utd | Sunderland | F.L. First Division |
| 1896-97 | Aston Villa | Sheffield Utd | F.L. First Division |
| 1895-96 | Aston Villa | Derby | F.L. First Division |
| 1894-95 | Sunderland | Everton | F.L. First Division |
| 1893-94 | Aston Villa | Sunderland | F.L. First Division |
| 1892-93 | Sunderland | Preston North End | F.L. First Division |
| 1891-92 | Sunderland | Preston North End | Football League |
| 1890-91 | Everton | Preston North End | Football League |
| 1889-90 | Preston North End | Everton | Football League |
| 1888-89 | Preston North End | Aston Villa | Football League |
No. of Premier League Titles By Club
| Club | No. Of Titles | No. of Runner-Up | Title During PL Era | Trophy During Pre-PL Era |
| Man Utd | 20 | 17 | 13 | 07 |
| Liverpool | 19 | 15 | 01 | 18 |
| Arsenal | 13 | 11 | 03 | 10 |
| Man City | 10 | 06 | 08 | 02 |
| Everton | 09 | 07 | 00 | 09 |
| Aston Villa | 07 | 10 | 00 | 07 |
| Sunderland | 06 | 05 | 00 | 06 |
| Chelsea | 06 | 04 | 05 | 01 |
| Newcastle | 04 | 02 | 00 | 04 |
| Sheffield Wednesday | 04 | 01 | 00 | 04 |
| Wolverhampton | 03 | 05 | 00 | 03 |
| Leeds Utd | 03 | 05 | 00 | 03 |
| Huddersfield Town | 03 | 03 | 00 | 03 |
| Blackburn Rovers | 03 | 01 | 01 | 02 |
| Preston North End | 02 | 06 | 00 | 02 |
| Tottenham Hotspur | 02 | 05 | 00 | 02 |
| Derby County | 02 | 03 | 00 | 02 |
| Burnley | 02 | 02 | 00 | 02 |
| Portsmouth | 02 | 00 | 00 | 02 |
| Sheffield Utd | 01 | 02 | 00 | 01 |
| West Brom | 01 | 02 | 00 | 01 |
| Ipswich Town | 01 | 02 | 00 | 01 |
| Nottingham Forest | 01 | 02 | 00 | 01 |
| Leicester City | 01 | 01 | 01 | 01 |
Man Utd is the most successful club in English football history with as many as 20 titles! Liverpool comes 2nd with 19 trophies. Arsenal has 13 silverware of English League football while Man City lifted its 10th trophy during 2023-24. The likes of Everton, Aston Villa, and Sunderland come into the next positions although neither of these clubs have won a single title during the PL era.
Who has the Most Titles in the Premier League Era?
| Club | No. Of Title in PL Era | Winning Season |
| Man Utd | 13 | 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13 |
| Man City | 08 | 2011–12, 2013–14, 2017–18, 2018–19, 2020–21, 2021–22, 2022–23, 2023–24 |
| Chelsea | 05 | 2004–05, 2005–06, 2009–10, 2014–15, 2016–17 |
| Arsenal | 03 | 1997–98, 2001–02, 2003–04 |
| Liverpool | 01 | 2019-20 |
| Blackburn Rovers | 01 | 1994-95 |
| Leicester City | 01 | 2015-16 |
The Manchester sides ruled during the Premier League era. United bagged 13 titles during this period all won under the guiding of Sir Alex Ferguson. While Man City is in the following spot with 8 titles in this era. Chelsea won 5 and the Gunner grabbed 3. Liverpool, Blackburn, and Leicester; each of these sides pocketed 1 title since the introduction of the Premier League. No doubt, Liverpool has been the most flop side of this era considering their reputation and previous achievements.
