Serie A Winners List of All Time (Since 1898)

The Italian Football Federation organized its first official football tournament in 1898. The league used to be known as the Campionato Italiano di Football. The authority renamed it Prima Categoria 6 years later. In 1921-22, the league got a new name “Prima Divisione” till 1925-26. It was also known as the “Divisione Nazionale” for 3 seasons between 1926-29. Finally, they named it Italian Seria A in 1929-30. How many winners does Serie A have? Which club has the most Serie A trophies? GoalTheBall lists out the Italian Serie A winners over the years for all time.
Serie A League Winners All-Time
Genoa won the first-ever campaign of Italian top-flight football league. The Liguria-based club dominated the opening decade winning the first 6 out of 7 seasons. Pro Vercelli was the ruling team during the 2nd decade, the Prima Categoria era. Ambrosiana-Inter prevailed in the inaugural edition since the league was renamed Serie A. Juventus, Bologna, Inter, and Torino all dominated and won multiple titles before and after the World War II period. No doubt, the modern period experienced sheer dominance of the big 3, Juventus, Inter Milan, and AC Milan. So far, 16 different sides have won the Serie A title for a minimum time.
Serie A Winners Over the Years
| Season | Winner | No. of Title for Winner Club | Runner-Up | League Identity |
| 2023-24 | Inter Milan | 20th | AC Milan | Serie A |
| 2022-23 | Napoli | 3rd | Lazio | Serie A |
| 2021-22 | AC Milan | 19th | Inter Milan | Serie A |
| 2020-21 | Inter Milan | 19th | AC Milan | Serie A |
| 2019-20 | Juventus | 36th | Inter Milan | Serie A |
| 2018-19 | Juventus | 35th | Napoli | Serie A |
| 2017-18 | Juventus | 34th | Napoli | Serie A |
| 2016-17 | Juventus | 33rd | Roma | Serie A |
| 2015-16 | Juventus | 32nd | Napoli | Serie A |
| 2014-15 | Juventus | 31st | Roma | Serie A |
| 2013-14 | Juventus | 30th | Roma | Serie A |
| 2012-13 | Juventus | 29th | Napoli | Serie A |
| 2011-12 | Juventus | 28th | AC Milan | Serie A |
| 2010-11 | AC Milan | 18th | Inter Milan | Serie A |
| 2009-10 | Inter Milan | 18th | Roma | Serie A |
| 2008-09 | Inter Milan | 17th | Juventus | Serie A |
| 2007-08 | Inter Milan | 16th | Roma | Serie A |
| 2006-07 | Inter Milan | 15th | Roma | Serie A |
| 2005-06 | Inter Milan | 14th | Roma | Serie A |
| 2004-05 | Not Awarded | N/A | AC Milan | Serie A |
| 2003-04 | AC Milan | 17th | Roma | Serie A |
| 2002-03 | Juventus | 27th | Inter Milan | Serie A |
| 2001-02 | Juventus | 26th | Roma | Serie A |
| 2000-01 | Roma | 3rd | Juventus | Serie A |
| 1999-2000 | Lazio | 2nd | Juventus | Serie A |
| 1998-99 | AC Milan | 16th | Lazio | Serie A |
| 1997-98 | Juventus | 25th | Inter Milan | Serie A |
| 1996-97 | Juventus | 24th | Parma | Serie A |
| 1995-96 | AC Milan | 15th | Juventus | Serie A |
| 1994-95 | Juventus | 23rd | Lazio | Serie A |
| 1993-94 | AC Milan | 14th | Juventus | Serie A |
| 1992-93 | AC Milan | 13th | Inter Milan | Serie A |
| 1991-92 | AC Milan | 12th | Juventus | Serie A |
| 1990-91 | Sampdoria | 1st | AC Milan | Serie A |
| 199-90 | Napoli | 2nd | AC Milan | Serie A |
| 1988-89 | Inter Milan | 13th | Napoli | Serie A |
| 1987-88 | AC Milan | 11th | Napoli | Serie A |
| 1986-87 | Napoli | 1st | Juventus | Serie A |
| 1985-86 | Juventus | 22nd | Roma | Serie A |
| 1984-85 | Hellas Verona | 1st | Torino | Serie A |
| 1983-84 | Juventus | 21st | Roma | Serie A |
| 1982-83 | Roma | 2nd | Juventus | Serie A |
| 1981-82 | Juventus | 20th | Fiorentina | Serie A |
| 1980-81 | Juventus | 19th | Roma | Serie A |
| 1979-80 | Inter Milan | 12th | Juventus | Serie A |
| 1978-79 | AC Milan | 10th | Peruzia | Serie A |
| 1977-78 | Juventus | 18th | Vicenza / Torino | Serie A |
| 1976-77 | Juventus | 17th | Torino | Serie A |
| 1975-76 | Torino | 7th | Juventus | Serie A |
| 1974-75 | Juventus | 16th | Napoli | Serie A |
| 1973-74 | Lazio | 1st | Juventus | Serie A |
| 1972-73 | Juventus | 15th | AC Milan | Serie A |
| 1971-72 | Juventus | 14th | AC Milan / Torino | Serie A |
| 1970-71 | Inter Milan | 11th | AC Milan | Serie A |
| 1969-70 | Cagliari | 1st | Inter Milan | Serie A |
| 1968-69 | Fiorentina | 2nd | Cagliari | Serie A |
| 1967-68 | AC Milan | 9th | Napoli | Serie A |
| 1966-67 | Juventus | 13th | Inter Milan | Serie A |
| 1965-66 | Inter Milan | 10th | Bologna | Serie A |
| 1964-65 | Inter Milan | 9th | AC Milan | Serie A |
| 1963-64 | Bologna | 7th | Inter Milan | Serie A |
| 1962-63 | Inter Milan | 8th | Juventus | Serie A |
| 1961-62 | AC Milan | 8th | Inter Milan | Serie A |
| 1960-61 | Juventus | 12th | AC Milan | Serie A |
| 1959-60 | Juventus | 11th | Fiorentina | Serie A |
| 1958-59 | AC Milan | 7th | Fiorentina | Serie A |
| 1957-58 | Juventus | 10th | Fiorentina | Serie A |
| 1956-57 | AC Milan | 6th | Fiorentina | Serie A |
| 1955-56 | Fiorentina | 1st | AC Milan | Serie A |
| 1954-55 | AC Milan | 5th | Udinese | Serie A |
| 1953-54 | Inter Milan | 7th | Juventus | Serie A |
| 1952-53 | Inter Milan | 6th | Juventus | Serie A |
| 1951-52 | Juventus | 9th | AC Milan | Serie A |
| 1950-51 | AC Milan | 4th | Inter Milan | Serie A |
| 1949-50 | Juventus | 8th | AC Milan | Serie A |
| 1948-49 | Torino | 6th | Inter Milan | Serie A |
| 1947-48 | Torino | 5th | Milan / Juve / Triestina | Serie A |
| 1946-47 | Torino | 4th | Juventus | Serie A |
| 1945-46 | Torino | 3rd | Juventus | Serie A |
| 1942-43 | Torino | 2nd | Livorno | Serie A |
| 1941-42 | Roma | 1st | Torino | Serie A |
| 1940-41 | Bologna | 6th | Ambrosiana-Inter | Serie A |
| 1939-40 | Ambrosiana-Inter | 5th | Bologna | Serie A |
| 1938-39 | Bologna | 5th | Torino | Serie A |
| 1937-38 | Ambrosiana-Inter | 4th | Juventus | Serie A |
| 1936-37 | Bologna | 4th | Lazio | Serie A |
| 1935-36 | Bologna | 3rd | Roma | Serie A |
| 1934-35 | Juventus | 7th | Ambrosiana-Inter | Serie A |
| 1933-34 | Juventus | 6th | Ambrosiana-Inter | Serie A |
| 1932-33 | Juventus | 5th | Ambrosiana-Inter | Serie A |
| 1931-32 | Juventus | 4th | Bologna | Serie A |
| 1930-31 | Juventus | 3rd | Roma | Serie A |
| 1929-30 | Ambrosiana-Inter | 3rd | Genoa | Serie A |
| 1928-29 | Bologna | 2nd | Torino | Divisione Nazionale |
| 1927-28 | Torino | 1st | Genoa | Divisione Nazionale |
| 1926-27 | Not awarded | N/A | Bologna | Divisione Nazionale |
| 1925-26 | Juventus | 2nd | Alba Trastevere | Prima Divisione |
| 1924-25 | Bologna | 1st | Alba Trastevere | Prima Divisione |
| 1923-24 | Genoa | 9th | Savoia | Prima Divisione |
| 1922-23 | Genoa | 8th | Lazio | Prima Divisione |
| 1921-22 (CCI) | Pro Vercelli | 7th | Fortitudo Roma | Prima Divisione |
| 1921-22 (FIGC) | Novese | 1st | Sampierdarenese | Prima Categoria |
| 1920-21 | Pro Vercelli | 6th | Pisa | Prima Categoria |
| 1919-20 | Inter Milan | 2nd | Livorno | Prima Categoria |
| 1914-15 | Genoa | 7th | – | Prima Categoria |
| 1913-14 | Casale | 1st | Lazio | Prima Categoria |
| 1912-13 | Pro Vercelli | 5th | Lazio | Prima Categoria |
| 1911-12 | Pro Vercelli | 4th | Venezia | Prima Categoria |
| 1910-11 | Pro Vercelli | 3rd | Vicenza | Prima Categoria |
| 1909-10 | Inter Milan | 1st | Pro Vercelli | Prima Categoria |
| 1909 | Pro Vercelli | 2nd | US Milanese | Prima Categoria |
| 1908 | Pro Vercelli | 1st | US Milanese | Prima Categoria |
| 1907 | AC Milan | 3rd | Torino | Prima Categoria |
| 1906 | AC Milan | 2nd | Juventus | Prima Categoria |
| 1905 | Juventus | 1st | Genoa | Prima Categoria |
| 1904 | Genoa | 6th | Juventus | Prima Categoria |
| 1903 | Genoa | 5th | Juventus | Campionato Italiano di Football |
| 1902 | Genoa | 4th | AC Milan | Campionato Italiano di Football |
| 1901 | AC Milan | 1st | Genoa | Campionato Italiano di Football |
| 1900 | Genoa | 3rd | Torinese | Campionato Italiano di Football |
| 1899 | Genoa | 2nd | Internazionale Torino | Campionato Italiano di Football |
| 1898 | Genoa | 1st | Internazionale Torino | Campionato Italiano di Football |
The authority didn’t award the league title in 2004-05 to Juventus and in 1926-27 to Torino. Due to Bianconris’ involvement in the 2006 Italian football scandal, they stripped the title from the Zebras. Allemandi’s fixing scandal cost Torino the 1926-27 campaign title during the Divisione Nazionale era.
Who has Won the Most Serie A Titles?
Who has the most win in Serie A? Juventus is the most successful club in Italian Serie A history. The Bianconris have 36 Italian league titles and among those they have secured 34 during the modern Serie A era. Who has the most Serie A titles in a row? Once again the record-holder side is Juve who won 9 titles in a row starting from the 2011-12 campaign and running till the 2019-20 season. How many Serie A titles does CR7 have? Cristiano won 2 Serie A titles during his time in Juventus. Has any team won Serie A undefeated? Juventus became the first and the only team to win the Italian league undefeated in the 2011-12 season under Antonio Conte’s guidance.
| Club Name | No. Of Titles | No. Of Runner-Up | Titles During Serie A Era |
| Juventus | 36 | 21 | 34 |
| Inter Milan | 20 | 16 | 18 |
| AC Milan | 19 | 16 | 16 |
| Genoa | 9 | 4 | 0 |
| Torino | 7 | 7 | 6 |
| Bologna | 7 | 4 | 5 |
| Pro Vercelli | 7 | 1 | 0 |
| Roma | 3 | 14 | 3 |
| Napoli | 3 | 8 | 3 |
| Lazio | 2 | 7 | 2 |
| Fiorentina | 2 | 5 | 2 |
| Casale | 1 | 0 | 0 |
| Novese | 1 | 0 | 0 |
| Cagliari | 1 | 0 | 1 |
| Hellas Verona | 1 | 0 | 1 |
| Sampdoria | 1 | 0 | 1 |
| Alba Trastevere | 0 | 2 | 0 |
| Internazionale Torino | 0 | 2 | 0 |
| Livorno | 0 | 2 | 0 |
| US Milanese | 0 | 2 | 0 |
| Fortitudo Roma | 0 | 1 | 0 |
| Parma | 0 | 1 | 0 |
| Peruzia | 0 | 1 | 0 |
| Pisa | 0 | 1 | 0 |
| Sampierdarenese | 0 | 1 | 0 |
| Savoia | 0 | 1 | 0 |
| Perugia | 0 | 1 | 0 |
| Triestina | 0 | 1 | 0 |
| Udinese | 0 | 1 | 0 |
| Venezia | 0 | 1 | 0 |
| Vicenza | 0 | 1 | 0 |
How many times did Inter Milan win Serie A? The Black and Blues are the 2nd most successful club in Italy with 20 league titles. How many times has AC Milan won Serie A? The Red and Blacks follow their city rivals with 19 domestic league titles. Then comes Torino & Bologna, both winning 7 times. How many series A has Roma won? Roma won the Italian top flight 3 times, in 1941–42, 1982–83, and 2000–01. Napoli also clinched the titles 3 times while Fiorentina lifted the Scudetto twice. Have Lazio ever won Serie A? Yes, twice, in 1973–74 and 1999–2000. Genoa and Pro Vercelli won the league 9 times and 7 times respectively. But neither of these 2 clubs won the league after 1929-30 when the league was renamed as the Serie A.
