FIFA World Cup 2026 Broadcasting Rights (Worldwide)
FIFA WC is definitely the most watched sports event in the world. A total of 5 billion people engaged with the latest edition in Qatar. Meanwhile, the TV viewership for the Final match was recorded at an enormous 1.5 billion. No doubt, these numbers might go even up during the upcoming edition in 2026. Fans have started asking questions on the internet. How can I watch FIFA World Cup 2026? Which channel will telecast World Cup? How can I watch FIFA World Cup for free? Find the 2026 FIFA World Cup broadcasting rights and TV Channel list for all regions and countries.
2026 FIFA World Cup Broadcasting Rights
SBS holds the broadcast rights of the FIFA WC in Australia. Viacom18 snatched the Indian Sub-Continental rights from Sony Sports Network for the latest edition in Qatar. Bell Media has the rights for Canada. beIN SPORTS Network shows the games in the Middle East and North African countries. Sub-Saharan African regional fans can enjoy the fixtures on SuperSport & New World TV. BBC & ITV are the broadcasters in the United Kingdom. Meanwhile, in America, Fox and Telemundo telecast the game.
FIFA World Cup 2025 TV Channel List
Country | FIFA WC Broadcaster |
Afghanistan | ATN |
Albania | RTSH |
Angola | TPA, TV Girassol |
Argentina | TVP, TyC Sports, DSports |
Armenia | AMPTV |
Aruba | Telearuba 13 |
Australia | SBS |
Austria | ORF, Servus TV |
Azerbaijan | İTV, CBC Sport |
Bangladesh | T Sports, GTV, Toffee, BTV |
Belarus | Belteleradio |
Belgium | RTBF, VRT |
Benin | ORTB |
Bolivia | Bolivia TV, Red Uno, Unitel |
Bosnia and Herzegovina | BHRT |
Botswana | BTV |
Bulgaria | BNT, Nova |
Brazil | TV Globo, Casimiro |
Brunei | Astro |
Burkina Faso | RTB |
Cambodia | CTN, CNC, MyTV |
Cameroon | CRTV |
Canada | Bell Media |
Cape Verde | RTC |
Caribbean | SportsMax, Verticast |
Cayman Islands | Logic |
Central Asia | Saran Media |
Chile | Chilevisión, Canal 13 |
China | CCTV, Douyin, Migu |
Colombia | Caracol Televisión, RCN Televisión |
Congo | Tele Congo |
Costa Rica | Teletica |
Croatia | HRT |
Cuba | ICRT |
Curacao | TV Direct 13 |
Cyprus | CyBC |
Czech Republic | CT, TV Nova |
Denmark | DR, TV 2 |
Dominican Republic | CDN 37 |
DR Congo | RTNC |
East Timor | ETO TELCO |
Ecuador | Teleamazonas |
El Salvador | TCS |
Estonia | ERR |
Eswatini | Eswatini TV |
Ethiopia | EBC |
Europe | EBU |
Fiji | FBC |
France | TF1, beIN Sports |
Finland | Yle, MTV3 |
Gabon | RTG |
Gambia | GRTS |
Ghana | GBC |
Georgia | GPB |
Germany | ARD, ZDF, Magenta Sport |
Greece | ANT1 |
Guatemala | TV Azteca, Tigo Sports |
Guinea | RTG |
Honduras | Televicentro |
Hong Kong | PCCW |
Hungary | MTVA |
Iceland | RUV |
India & Indian Sub-Continent | Viacom18 |
Indonesia | Emtek |
Ireland | RTE |
Italy | RAI |
Ivory Coast | NCI |
Japan | Abema, Fuji TV, NHK, TV Asahi |
Kazakhstan | Qazaqstan |
Kenya | KBC |
Kosovo | RTK |
Kyrgyzstan | NTRK |
Latin America | Vrio Corp. |
Latvia | LTV |
Liechtenstein | SRG SSR |
Lithuania | LRT |
Luxembourg | RTBF, VRT |
Macau | TDM |
Madagascar | ORTM |
Malawi | MBC |
Malaysia | Astro, RTM |
Mali | ORTM |
Malta | PBS |
Mauritius | MBC |
MENA | beIN Sports, Al Kass Sports Channels |
Mexico | Sky, Televisa, TV Azteca |
Moldova | TRM |
Mongolia | Central Television |
Montenegro | RTCG |
Morocco | SNRT |
Mozambique | TV Miramar |
Myanmar | Sky net |
Namibia | NBC |
Nepal | Media Hub |
Netherlands | NOS |
New Zealand | Prime, Sky, Stuff |
Niger | ORTM |
North Macedonia | MRT |
Norway | NRK, TV 2 |
Pacific Islands | Digicel, Pacific Cooperation Broadcasting Limited |
Pakistan | A Sports (Ary Sports) |
Panama | RPC, TVN |
Papua New Guinea | NBC |
Paraguay | SNT, Telefuturo, Trece, TyC Sports, Tigo Sports |
Peru | Latina Televisión |
Philippines | TAP DMV |
Poland | TVP |
Portugal | RTP, SIC, Sport TV, TVI |
Qatar | – |
Reunion | Antenne Réunion |
Romania | TVR |
Russia | Match TV |
Rwanda | RBA |
San Marino | RAI |
São Tomé and Príncipe | TVS |
Senegal | RTS |
Serbia | RTS, Arena Sport |
Seychelles | SBC |
Sierra Leone | AYV TV |
Singapore | StarHub, MediaCorp, Singtel |
Slovakia | RTVS |
Slovenia | RTV |
South Africa | SABC |
South Korea | SBS, KBS, MBC |
Spain | RTVE, Mediapro |
Sub-Saharan Africa | SuperSport, New World TV |
Suriname | SCCN, STVS |
Sweden | SVT, TV4 |
Switzerland | SRG SSR |
Taiwan | CTS, ELTA Sports |
Tajikistan | Varzish TV |
Tanzania | TVC |
Thailand | SAT |
Togo | TVT |
Trinidad and Tobago | CNC3 |
Turkey | TRT |
Uganda | UBC |
Ukraine | Suspilne, MEGOGO |
United Kingdom | BBC, ITV, S4C |
United States | Fox, Telemundo |
Uruguay | ANTEL, Canal 4, Canal 10, Teledoce, TyC Sports |
Uzbekistan | MTRK |
Vanuatu | TBV, VBTC |
Venezuela | Televen |
Vietnam | VTV |
Zambia | ZNBC |
Zimbabwe | ZBC |
Brazilian fans will have to keep their eyes on TV Globo & Casimiro for Mission Hexa. On the contrary, TVP, TyC Sports, as well as DSports broadcasts the games in Argentina. SABC airs the intense football battles of the WC in South Africa. Russian fans can enjoy the games via Match TV. In New Zealand, Prime, Sky, and Stuff have the privilege of broadcasting the biggest sporting event in the world.