Top 50 Highest Paid Footballer in 2025 (+Weekly Wages)

Who is the highest-paid footballer right now? Who is the most-paid player in football in 2025? What is Ronaldo’s annual salary? Also, Who is the highest-paid athlete in the world 2025? Meet the world’s top 50 highest paid footballer in 2025 as we provide the complete chart of top-earning football players’ salary.
Who is the Highest Paid Player in Football in 2025?
Cristiano Ronaldo is the highest-paid footballer at the moment. How much is CR7 paid per week? The Portuguese sensation charges €3.84 Million per week at Al Nassr. His weekly wage fee is healthier than many professional footballers’ yearly salaries. How much is Ronaldo’s yearly salary? Well, the 5 times Ballon d’Or winner’s annual salary at Al-Nassr is €200 Million, making him the highest-paid athlete in the world in 2024 indeed.
Top 50 Highest Paid Footballers in the World
| Player Name (Country) | Weekly Wage | Yearly Salary | Contract Expiry | Club (League) |
| Cristiano Ronaldo (POR) | €3.84 Million | €200 Million | June 30, 2025 | Al Nassr (Saudi Pro) |
| Karim Benzema (FRA) | €1.92 Million | €100 Million | June 30, 2026 | Al Ittihad (Saudi Pro) |
| Neymar (BRA) | €1.92 Million | €100 Million | June 30, 2025 | Al Hilal (Saudi Pro) |
| Riyad Mahrez (ALG) | €1 Million | €52.2 Million | June 30, 2027 | Al Ahli (Saudi Pro) |
| Sadio Mane (SEN) | €769 Thousand | €40 Million | June 30, 2026 | Al Nassr (Saudi Pro) |
| Frenkie De Jong (NED) | €721 Thousand | €37.5 Million | June 30, 2026 | FC Barcelona (La Liga) |
| Kalidou Koulibaly (SEN) | €667 Thousand | €34.7 Million | June 30, 2026 | Al Hilal (Saudi Pro) |
| Robert Lewandowski (POL) | €640 Thousand | €33.33 Million | June 30, 2026 | FC Barcelona (La Liga) |
| Kylian Mbappe (FRA) | €600 Thousand | €31.25 Million | June 30, 2029 | Real Madrid (La Liga) |
| Ivan Toney (ENG) | €490 Thousand | €25.5 Million | June 30, 2028 | Al Ahli (Saudi Pro) |
| Harry Kane (ENG) | €480 Thousand | €25 Million | June 30, 2027 | Bayern Munich (Bundesliga) |
| Sergej Milenkovic Savic (SRB) | €480 Thousand | €25 Million | June 30, 2026 | Al Hilal (Saudi Pro) |
| Aleksandar Mitrovic (SRB) | €480 Thousand | €25 Million | June 30, 2026 | Al Hilal (Saudi Pro) |
| N’Golo Kante (FRA) | €480 Thousand | €25 Million | June 30, 2026 | Al Ittihad (Saudi Pro) |
| Kevin De Bruyne (BEL) | €479 Thousand | €24.9 Million | June 30, 2025 | Man City (EPL) |
| Aymeric Laporte (ESP) | €471 Thousand | €24.5 Million | June 30, 2026 | Al Nassr (Saudi Pro) |
| Marcelo Brozovic (CRO) | €465 Thousand | €24.2 Million | June 30, 2026 | Al Nassr (Saudi Pro) |
| Erling Haaland (NOR) | €449 Thousand | €23.34 Million | June 30, 2027 | Man City (EPL) |
| David Alaba (AUT) | €433 Thousand | €22.5 Million | June 30, 2026 | Real Madrid (La Liga) |
| Dusan Vlahovic (SRB) | €427 Thousand | €22.22 Million | June 30, 2026 | Juventus (Serie A) |
| Mohamed Salah (EGY) | €419 Thousand | €21.78 Million | June 30, 2025 | Liverpool (EPL) |
| Casemiro (BRA) | €419 Thousand | €21.78 Million | June 30, 2026 | Man Utd (EPL) |
| Manuel Neuer (GER) | €404 Thousand | €21 Million | June 30, 2025 | Bayern Munich (Bundesliga) |
| Jude Bellingham (ENG) | €400 Thousand | €20.83 Million | June 30, 2029 | Real Madrid (La Liga) |
| Vinicius Jr (BRA) | €400 Thousand | €20.83 Million | June 30, 2027 | Real Madrid (La Liga) |
| Jan Oblak (SVN) | €400 Thousand | €20.83 Million | June 30, 2028 | Atletico Madrid (La Liga) |
| Thomas Muller (GER) | €394 Thousand | €20.5 Million | June 30, 2025 | Bayern Munich (Bundesliga) |
| Ousmane Dembele (FRA) | €385 Thousand | €20 Million | June 30, 2028 | PSG (Ligue 1) |
| Leroy Sane (GER) | €385 Thousand | €20 Million | June 30, 2025 | Bayern Munich (Bundesliga) |
| Joshua Kimmich (GER) | €375 Thousand | €19.5 Million | June 30, 2025 | Bayern Munich (Bundesliga) |
| Lucas Hernandez (FRA) | €365 Thousand | €19 Million | June 30, 2028 | PSG (Ligue 1) |
| Roberto Firmino (BRA) | €365 Thousand | €19 Million | June 30, 2026 | Al Ahli (Saudi Pro) |
| Serge Gnabry (GER) | €363 Thousand | €18.87 Million | June 30, 2026 | Bayern Munich (Bundesliga) |
| Marcus Rashford (ENG) | €359 Thousand | €18.67 Million | June 30, 2028 | Man Utd (EPL) |
| Jack Grealish (ENG) | €359 Thousand | €18.67 Million | June 30, 2027 | Man City (EPL) |
| Bruno Fernandes (POR) | €359 Thousand | €18.67 Million | June 30, 2027 | Man Utd (EPL) |
| Bernardo Silva (POR) | €359 Thousand | €18.67 Million | June 30, 2026 | Man City (EPL) |
| Leo Messi (ARG) | €353 Thousand | €18.34 Million | December 31, 2025 | Inter Miami (MLS) |
| Leon Goretzka (GER) | €346 Thousand | €18 Million | June 30, 2026 | Bayern Munich (Bundesliga) |
| Malcom (BRA) | €346 Thousand | €18 Million | June 30, 2027 | Al Hilal (Saudi Pro) |
| Kai Havertz (GER) | €335 Thousand | €17.43 Million | June 30, 2028 | Arsenal (EPL) |
| Ruben Neves (POR) | €333 Thousand | €17.3 Million | June 30, 2026 | Al Hilal (Saudi Pro) |
| Kingsley Coman (FRA) | €327 Thousand | €17 Million | June 30, 2027 | Bayern Munich (Bundesliga) |
| Marquinhos (BRA) | €323 Thousand | €16.8 Million | June 30, 2028 | PSG (Ligue 1) |
| Lautaro Martinez (ARG) | €320 Thousand | €16.67 Million | June 30, 2029 | Inter Milan (Serie A) |
| Federico Valverde (URU) | €320 Thousand | €16.67 Million | June 30, 2029 | Real Madrid (La Liga) |
| Gabriel Jesus (BRA) | €317 Thousand | €16.5 Million | June 30, 2027 | Arsenal (EPL) |
| Milan Skriniar (SVK) | €315 Thousand | €16.36 Million | June 30, 2028 | PSG (Ligue 1) |
| Mason Mount (ENG) | €300 Thousand | €15.56 Million | June 30, 2028 | Man Utd (EPL) |
| John Stones (ENG) | €300 Thousand | €15.56 Million | June 30, 2026 | Man City (EPL) |
| Reece James (ENG) | €300 Thousand | €15.56 Million | June 30, 2028 | Chelsea (EPL) |
Which Footballer has the Highest Salary?
Apart from Ronaldo, the list features many Saudi Pro League stars. Benzema and Neymar; each bag a yearly €100m in Saudi Arabia. Riyad Mahrez (€52.2m) and Sadio Mane (€40m) too earn handsome wages and are the highest-paid African football players right now. On the other hand, Frenkie De Jong (€37.5m) is the top-earning football player in Europe as of now. Moreover, Harry Kane is the German Bundesliga’s highest earner with his (€25m) yearly contract. Furthermore, the top-paid English Premier League player in 2024 is Man City talisman Kevin De Bruyne (€24.9m). Germany’s World Cup-winning gloveman Manuel Neuer is the highest-paid football goalkeeper thanks to his €21m salary at Bayern Munich.
Leo Messi earns a guaranteed yearly compensation of €18.34 million including his base salary that is over €10m. But don’t forget we’ve just considered his basic salary and compensations, there are many more add-ons in his contract. For instance, he takes additional charges from Apple TV’s MLS Season Pass deal. Counting all those, his overall earnings will be over €50-60m.
