Europa League 2025-26 Live in India: TV Schedule & Streaming Channel
Indian viewers can enjoy all the UEL clashes live through OTT platforms while selected games are available on linear channels. How to watch the Europa League 25/26 matches live in India. Find the UEFA Europa League TV schedule 2025-26 to watch all the UEL matches live from India for free or paid OTT platforms.
Europa League TV Schedule 2025-26
| UEL Fixture 25/26 | UEL Matches Today Time in India | Europa League TV Schedule India |
| League Phase, Round 1 | ||
| Wednesday, September 24th | ||
| FC Midtjylland v Sturm Graz | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| PAOK v Maccabi Tel-Aviv | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| Thursday, September 25th | ||
| Nice v Roma | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Real Betis v Nottingham Forest | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Dinamo Zagreb v Fenerbahce | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Crvena Zvezda v Celtic | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| SC Freiburg v FC Basel | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Malmo v Ludogorets | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| SC Braga v Feyenoord | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Lille v SK Brann | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| Go Ahead Eagles v FCSB | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| Friday, September 26th | ||
| Aston Villa v Bologna | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| RB Salzburg v FC Porto | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| VfB Stuttgart v Celta Vigo | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Rangers v Genk | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| FC Utrecht v Lyon | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Young Boys v Panathinaikos | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Ferencvaros v Viktoria Plzen | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| League Phase, Round 2 | ||
| Thursday, October 2nd | ||
| Celtic v SC Braga | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| Bologna v SC Freiburg | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| Fenerbahce v Nice | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| Roma v Lille | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| Ludogorets v Real Betis | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| Panathinaikos v Go Ahead Eagles | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| SK Brann v FC Utrecht | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| FCSB v Young Boys | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| Viktoria Plzen v Malmo | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| Friday, October 3rd | ||
| Feyenoord v Aston Villa | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Nottingham Forest v FC Midtjylland | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Lyon v RB Salzburg | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| FC Basel v VfB Stuttgart | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| FC Porto v Crvena zvezda | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Celta Vigo v PAOK | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Maccabi Tel-Aviv v Dinamo Zagreb | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Genk v Ferencvaros | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Sturm Graz v Rangers | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| League Phase, Round 3 | ||
| Thursday, October 23rd | ||
| Go Ahead Eagles v Aston Villa | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| Genk v Real Betis | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| Fenerbahce v VfB Stuttgart | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| RB Salzburg v Ferencvaros | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| Lyon v FC Basel | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| SK Brann v Rangers | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| Feyenoord v Panathinaikos | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| FCSB v Bologna | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| SC Braga v Crvena Zvezda | 10:15 pm IST | SonyLIV, Sony Sports TBC |
| Friday, October 24th | ||
| Celta Vigo v Nice | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Lille v PAOK | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Nottingham Forest v FC Porto | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Roma v Viktoria Plzen | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Young Boys v Ludogorets | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| SC Freiburg v FC Utrecht | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Maccabi Tel-Aviv v FC Midtjylland | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Celtic v Sturm Graz | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
| Malmo v Dinamo Zagreb | 12:30 am IST (-1d) | SonyLIV, Sony Sports TBC |
- Stay tuned to find the upcoming Europa League 2025-26 matches Live in India and TV schedule.
Europa League on which channel in India
As expected, Sony Sports Network is the exclusive rights holder of the Europa League games just like Champions League encounters. The popular network shows selected matches on TV, including all semifinals and the final. Matches appear on the screens of Sony Sports 1, Sony Sports 2, Sony Sports 3, Sony Sports 5, and the HD versions.
Europa League live stream India free
One may stream every single UEL game live from the Indian territory. How? All he needs is an active SonyLIV subscription. Indeed, with this subscription, you are guaranteed all the Europa League fixtures live from your place in India.
Where to watch Europa League in India (on TV/ OTT/ Free Online)?
| How to watch UEL Live in India? | UEL Live on Indian TV/OTT | Requirement |
| Sony Sports 1, Sony Sports 1 HD, Sony Sports 2, Sony Sports 2 HD, Sony Sports 3, Sony Sports 5, Sony Sports HD | Selected Games Live, including the Final | Cable or Dish Connection |
| SonyLIV | All Europa League Games Live | INR 399 per month (Premium); INR 699 per year (Mobile Only); INR 1499 per year (Premium) |
So, a SonyLIV subscription would help you stream all the UEL games live from the ongoing and upcoming seasons. However, to watch the heavyweight in action, the selected televised games via a cable/dish connection should be enough for you.
