50 Major Club Transfers of the Year (Done Deals)
The 2024 Summer Transfer Window opened on the inaugural day of July. Teams are busy decorating their squads and filling up the gaps in their roaster. What transfers have happened in football? What transfers have been made in the Premier League? GoalTheBall lists out the top 50 Major Club Transfers in 2024. Check out all the Top Transfers 2024 Done Deals with Transfer Fee & Details.
Latest Confirmed & Top Football Transfers
Kylian Mbappe’s transfer to Real Madrid is the headline move of the window. It’s a free transfer and although in terms of money, it’s not the most expensive one, but still is the biggest move of the window. The biggest move of the month in terms of money has been Leny Yoro’s Lille to Man Utd transfer for 62m Euros. His compatriot Moussa Diaby comes 2nd on the basis of money, Al-Ittihad lured him for 60m Euros from Aston Villa. Douglas Luiz is Serie A’s most costly signing this window as Juventus secured him for €51.50m. Villa utilized Luiz’s departure price to bring in Amadou Onana for €59.35m from Everton. Real Madrid made a big investment in Brazilian wonder kid Endrick who joined from Palmeiras for 47.5m Euros.
Major Club Transfers in 2024 Done Deal
Players (Position & Country) | Transfer | Transfer Fee | Date Joined (2024) |
Kylian Mbappe (CF, FRA) | PSG to Real Madrid | Free Transfer | July 1st |
Douglas Luiz (CM, BRA) | Aston Villa to Juventus | €51.50m | July 1st |
Leny Yoro (CB, FRA) | Lille to Man Utd | €62m | July 18th |
Moussa Diaby (RW, FRA) | Aston Villa to Al-Ittihad | €60m | July 24th |
Endrick (CF, BRA) | Palmeiras to Real Madrid | €47.50m | July 21st |
Amadou Onana (DM, BEL) | Everton to Aston Villa | €59.35m | July 22nd |
Michael Olise (RW, FRA) | Crystal Palace to Bayern Munich | €55m | July 7th |
João Palhinha (DM, POR) | Fulham to Bayern Munich | €51m | July 11th |
Max Kilman (CB, ENG) | Wolves to West Ham | €47.5m | July 6th |
Riccardo Calafiori (CB, ITA) | Bologna to Arsenal | €45m | July 29th |
Ian Maatsen (LB, NED) | Chelsea to Aston Villa | €44.5m | July 1st |
Joshua Zirkzee (CF, NED) | Bologna to Man Utd | €42.5m | July 14th |
Savinho (RW, BRA) | Troyes to Man City | €25m | July 18th |
Archie Gray (CM, ENG) | Leeds Utd to Tottenham | €41.25m | July 2nd |
Elliot Anderson (CM, SCO) | Newcastle to Nottm Forest | €41.2m | July 1st |
Robin Le Normand (CB, ESP) | Real Sociedad to Atletico Madrid | €34.5m | July 27th |
Kiernan Dewsbury-Hall (CM, ENG) | Leicester City to Chelsea | €35.4m | July 2nd |
Yankuba Minteh (RW, GAM) | Newcastle to Brighton | €35m | July 1st |
Alessandro Buongiorno (CB, ITA) | Torino to Napoli | €35m | July 13th |
David Raya (GK, ESP) | Brentford to Arsenal | €31.9m | July 4th |
Davide Frattesi (CM, ITA) | Sassuolo to Inter Milan | €29m | July 1st |
Charles De Ketelaere (AM, BEL) | AC Milan to Atalanta BC | €22m | July 1st |
Lewis Hall (LB, ENG) | Chelsea to Newcastle | €33m | July 1st |
Serhou Guirassy (CF, GUI) | VFB Stuttgart to Borussia Dortmund | €18m | July 18th |
Khéphren Thuram (CM, FRA) | OGC Nice to Juventus | €20.6m | July 10th |
Igor Thiago (CF, BRA) | Club Brugge to Brentford | €33m | July 1st |
Moussa Niakhaté (CB, SEN) | Nottm Forest to Lyon | €31.9m | July 4th |
Mats Wieffer (DM, NED) | Feyenoord to Brighton | €30m | July 5th |
Hiroki Ito (CB, JPN) | VFB Stuttgart to Bayer Munich | €23.5m | July 1st |
Ernest Nuamah (RW, GHA) | RWDM to Lyon | €28.5m | July 7th |
Ermedin Demirovic (CF, BIH) | Augsburg to VFB Stuttgart | €21m | July 16th |
Thiago Almada (CM, ARG) | Atlanta Utd to Botafogo | €19.5m | July 10th |
Mason Greenwood (RW, ENG) | Man Utd to Marseille | €26m | July 18th |
Matias Soule (RW, ARG) | Juventus to AS Roma | €25.6m | July 30th |
Aleix Garcia (CM, ESP) | Girona to Bayer Leverkusen | €18m | July 1st |
Vangelis Pavlidis (CF, GRE) | AZ Alkmaar to Benfica | €18m | July 1st |
Mattéo Guendouzi (CM, FRA) | Marseille to Lazio | €13m | July 1st |
Luis Guilherme (RW, BRA) | Palmeiras to West Ham | €23m | July 1st |
Odysseas Vlachodimos (GK, GRE) | Nottm Forest to Newcastle | €23.6m | July 1st |
Omari Hutchinson (RW, JAM) | Chelsea to Ipswich Town | €23.5m | July 1st |
Luis Sinisterra (LW, COL) | Leeds Utd to Bournemouth | €23.4m | July 1st |
Orel Mangala (CM, BEL) | Nottm Forest to Lyon | €23.4m | July 2nd |
Enzo Le Fée (CM, FRA) | Stade Rennais to AS Roma | €23m | July 10th |
Taylor Harwood-Bellis (CB, ENG) | Man City to Southampton | €23m | July 1st |
Waldemar Anton (CB, GER) | VFB Stuttgart to Borussia Dortmund | €22.5m | July 8th |
Omari Kellyman (AM, ENG) | Aston Villa U21 to Chelsea | €22.5m | July 1st |
Carlos Augusto (LM, BRA) | Monza to Inter Milan | €13m | July 1st |
Francisco Conceição (RW, POR) | Ajax to FC Porto | €10.5m | July 1st |
Piotr Zielinski (CM, POL) | Napoli to Inter Milan | Free Transfer | July 1st |
Filip Jørgensen (GK, DEN) | Villarreal to Chelsea | €24.5m | July 30th |
Bayern Munich brought in winger Michael Olise from Crystal Palace and midfielder João Palhinha from Fulham. Both former EPL players collectively cost the German side a total of €106m. David Raya is the window’s most expensive Goalkeeper who moved. Arsenal made him permanent paying €31.9m to Brentford. Diaby is the most expensive signing leaving Europe this month. Thiago Almada is the most influential signing for the Brazilian League, leaving Atlanta Utd for Botafogo (€19.5m).