English Premier League Prize Money (Breakdown)

English Premier League offers one of the most lucrative cash prize to its club. As the most popular domestic competition in the world, the EPL makes billions of revenue every season. No doubt, it also pays the clubs back with massive sum of monetary prizes. Here GoalTheBall will reveal the English Premier League Cash Prize or EPL Prize Money Breakdown Per Position for 2024.
Premier League Prize Money Breakdown
According to the current budget, every EPL position is worth a total of 3.1 million British Pounds. It includes £1.7m per position for their UK merit payment and £1.4m per position for the international merit payment. So, if a club finishes at the number 20 position, they will receive at least £3.1 million pound. And for every 1 upper position, the prize will increase by £3.1m more. For instance, the team finishing 19th will take £6.2m home. The champion team of the ongoing edition will get a massive £62.3m as a winning bonus. In 2023-24, Man City bagged £62.3m cash. Runner-up Arsenal received £59.1m. Liverpool, Aston Villa, Tottenham, Chelsea, Newcastle, and Man Utd were rewarded £56m, £52.9m, £49.9m, £46.7m, £43.6, and £40.5m respectively.
Premier League Prize Money Per Position 2024/25
Position | UK Merit | International Merit | Total Prize Money Based on Merit |
1st | £33.8m | £28.5m | £62.3m |
2nd | £32.1m | £27.0m | £59.1m |
3rd | £30.4m | £25.6m | £56.0m |
4th | £28.7m | £24.2m | £52.9m |
5th | £27.1m | £22.8m | £49.9m |
6th | £25.4m | £21.3m | £46.7m |
7th | £23.7m | £19.9m | £43.6m |
8th | £22.0m | £18.5m | £40.5m |
9th | £20.3m | £17.1m | £37.4m |
10th | £18.6m | £15.7m | £34.3m |
11th | £16.9m | £14.2m | £31.1m |
12th | £15.2m | £12.8m | £28.0m |
13th | £13.5m | £11.4m | £24.9m |
14th | £11.8m | £10.0m | £21.8m |
15th | £10.1m | £8.5m | £18.6m |
16th | £8.5m | £7.1m | £15.6m |
17th | £6.8m | £5.7m | £12.5m |
18th | £5.1m | £4.3m | £9.4m |
19th | £3.4m | £2.8m | £6.2m |
20th | £1.7m | £1.4m | £3.1m |
English Premier League Cash Prize
Position | Overall Cash Prize |
Winner (UCL Spot) | 176.2 Million Pound |
Runner-Up (UCL Spot) | 172.2 Million Pound |
3rd Place (UCL Spot) | 168.3 Million Pound |
4th Place (UCL Spot) | 164.3 Million Pound |
5th Place (UEL Spot) | 162.9 Million Pound |
6th Place (UECL Spot) | 149.7 Million Pound |
7th Place | 148.3 Million Pound |
8th Place | 151.9 Million Pound |
9th Place | 138.7 Million Pound |
10th Place | 138.1 Million Pound |
11th Place | 133.3 Million Pound |
12th Place | 137.7 Million Pound |
13th Place | 124.6 Million Pound |
14th Place | 129.0 Million Pound |
15th Place | 117.5 Million Pound |
16th Place | 118.6 Million Pound |
17th Place | 120.5 Million Pound |
18th Place (Relegation) | 114.0 Million Pound |
19th Place (Relegation) | 111.7 Million Pound |
20th Place (Relegation) | 103.6 Million Pound |
The EPL governing body makes a huge revenue through its worldwide TV deals. Each of the 20 Premier League clubs is equally distributed around £80m for the TV deal. The authority also hands each competing club a commercial amount of just under 10 million Pounds. For every broadcasted game on UK TV, each of the playing clubs receive a facility fee of £900k per game.
whoah this blog is excellent i love reading your articles.
Keep up the good work! You realize, many people are hunting round for this info,
you could help them greatly.
Hey would you mind letting me know which web host you’re using?
I’ve loaded your blog in 3 completely different internet browsers
and I must say this blog loads a lot faster then most.
Can you suggest a good web hosting provider at a reasonable price?
Cheers, I appreciate it!