Highest Goal Scorers in Premier League History
The world’s most competitive domestic football competition produced many great strikers of the game. Who scored the most goals in Premier League history? Who is the Premier League’s highest goal scorer? GoalTheBall lists the English Premier League history’s highest goal scorer to date.
Top Scorer in EPL History
Who holds the record for Premier League goals? Alan Shearer is by far the EPL’s highest-ever scorer with his 260 strikes. The former England international netted his goals for Blackburn Rovers & Newcastle Utd. Harry Kane holds the 2nd spot after surpassing Wayne Rooney’s 208 goals and is the top scorer among active players. Andy Cole sits at number 4 (187 goals). Sergio Aguero is in the overall 5th position and is the non-English highest-ever scorer in the league’s history. Retired Englishmen Lampard (177 goals), Fowler (163 goals), and Defoe (162 goals) are also among the top 10 scorers along with French legend Henry (175 goals). Salah is just the 2nd active player to make a place in the top 10 and also the 3rd highest foreign scorer.
Top 30+ Goal Scorers in Premier League All Time
Player Name & Rank | Number of Goals (Goals Per Game) | Premier League Clubs | Career Status | Country |
Alan Shearer (1st) | 260 Goals (0.59 Ratio) | Blackburn Rovers, Newcastle Utd | Retired | England |
Harry Kane (2nd) | 213 Goals (0.67 Ratio) | Tottenham, Norwich | Active | England |
Wayne Rooney (3rd) | 208 Goals (0.42 Ratio) | Everton, Man Utd | Retired | England |
Andy Cole (4th) | 187 Goals (0.45 Ratio) | Newcastle Utd, Man Utd, Blackburn, Fulham, Man City, Portsmouth, Sunderland | Retired | England |
Sergio Aguero (5th) | 184 Goals (0.67 Ratio) | Man City | Retired | Argentina |
Frank Lampard (6th) | 177 Goals (0.29 Ratio) | West Ham, Chelsea, Man City | Retired | England |
Thierry Henry (7th) | 175 Goals (0.68 Ratio) | Arsenal | Retired | France |
Robbie Fowler (8th) | 163 Goals (0.43 Ratio) | Liverpool, Leeds, Man City, Blackburn | Retired | England |
Jermaine Defoe (9th) | 162 Goals (0.33 Ratio) | West Ham, Tottenham, Portsmouth, Sunderland, Bournemouth | Retired | England |
Mohamed Salah (10th) | 157 Goals (0.60 Ratio) | Chelsea, Liverpool | Active | Egypt |
Michael Owen (11th) | 150 Goals (0.46 Ratio) | Liverpool, Newcastle, Man Utd, Stoke City | Retired | England |
Les Ferdinand (12th) | 149 Goals (0.42 Ratio) | QPR, Newcastle, Tottenham, West Ham, Leicester, Bolton | Retired | England |
Teddy Sheringham (13th) | 146 Goals (0.35 Ratio) | Nottm Forest, Tottenham, Man Utd, Portsmouth, West Ham | Retired | England |
Robin Van Persie (14th) | 144 Goals (0.51 Ratio) | Arsenal, Man Utd | Retired | Netherlands |
Jamie Vardy (15th) | 136 Goals (0.44 Ratio) | Leicester City | Active | England |
Jimmy Floyd Hasselbaink (16th) | 127 Goals (0.44 Ratio) | Leeds, Chelsea, Middlesborough, Charlton Athletic | Retired | Netherlands |
Robbie Keane (17th) | 126 Goals (0.36 Ratio) | Coventry, Leeds, Tottenham, Liverpool, West Ham, Aston Villa | Retired | Ireland |
Nicolas Anelka (18th) | 125 Goals (0.34 Ratio) | Arsenal, Liverpool, Man City, Bolton, Chelsea, West Brom | Retired | France |
Dwight Yorke (19th) | 123 Goals (0.33 Ratio) | Aston Villa, Man Utd, Blackburn, Birmingham, Sunderland | Retired | Trinidad & Tobago |
Raheem Sterling (19th) | 123 Goals (0.32 Ratio) | Liverpool, Man City, Chelsea | Active | England |
Romelu Lukaku (21st) | 121 Goals (0.44 Ratio) | Chelsea, West Brom, Everton, Man Utd | Active | Belgium |
Son Heung Min (22nd) | 120 Goals (0.40 Ratio) | Tottenham | Active | South Korea |
Steven Gerrard (22nd) | 120 Goals (0.24 Ratio) | Liverpool | Retired | England |
Ian Wright (24th) | 113 Goals (0.53 Ratio) | Arsenal, West Ham | Retired | England |
Sadio Mane (25th) | 111 Goals (0.42 Ratio) | Southampton, Liverpool | Active (In Different League) | Senegal |
Dion Dublin (25th) | 111 Goals (0.36 Ratio) | Man Utd, Coventry City, Aston Villa | Retired | England |
Emile Heskey (27th) | 110 Goals (0.21 Ratio) | Leicester, Liverpool, Birmingham, Wigan, Aston Villa | Retired | England |
Ryan Giggs (28th) | 109 Goals (0.17 Ratio) | Man Utd | Retired | Wales |
Peter Crouch (29th) | 108 Goals (0.23 Ratio) | Aston Villa, Southampton, Liverpool, Portsmouth, Tottenham, Stoke City, Burnley | Retired | England |
Paul Scholes (30th) | 107 Goals (0.21 Ratio) | Man Utd | Retired | England |
Darren Bent (31st) | 106 Goals (0.38 Ratio) | Ipswich, Charlton, Tottenham, Sunderland, Aston Villa, Fulham | Retired | England |
Didier Drogba (32nd) | 104 Goals (0.41 Ratio) | Chelsea | Retired | Ivory Coast |
Cristiano Ronaldo (33rd) | 103 Goals (0.44 Ratio) | Man Utd | Active (In Different League) | Portugal |
Matt Le Tissier (34th) | 100 Goals (0.37 Ratio) | Southampton | Retired | England |
So far, 34 different players have at least 100 EPL goals beside their names. Henry’s 0.68 goals per game is still the most efficient among the players with 100+ Premier League goals. Aguero’s is 0.67 the 2nd best which is also matched by Harry Kane. Salah also has a 0.60 or better ratio. Portuguese sensation Cristiano Ronaldo has 103 EPL strikes and follows the likes of legendary Giggs (109 goals), Scholes (107 goals), Drogba (104 goals), etc.