Serie A Teams Kit Suppliers & Sponsors 2024/25 (Contract Deals)
Fans are already running for the Serie A 2024-25 campaign shirts. But which Serie A club shirt is sponsored by which brand? Which Nike teams are in the Serie A? Who is the sponsor of AC Milan kit? Or Who is the sponsor of Inter Milan jersey? GoalTheBall answers and lists out Serie A All Teams Kit Sponsors for 2024-25 along with contract details including money amount, and period.
Italian Serie A Kit Manufacturers 24/25
No less than 11-12 brands are manufacturing the kits of the 20 Serie A teams in 2024-25. Currently, 3 Serie A clubs are sponsored by Adidas: AS Roma, Juventus, and Como. Inter Milan is the only Nike team in the Serie A. Puma supplies kits for AC Milan & Parma. Joma is providing Atalanta, Hellas Verona, & Torino shirts. Kappa also has 3 Serie A clients: Empoli, Fiorentina, & Genoa. Bologna & Udinese currently has Macron deals. Eye Sport manufactures Cagliari kits & Lotto provides for Monza. Lazio wears shirts produced by Mizuno meanwhile Armani is Napoli’s provider. Apart from this, Lecce uses jerseys made by its very own brand M908. Nike’s sub-brand Nocta is considering a deal with Venezia who has ended their contract with Kappa.
Serie A Teams Jersey Sponsorship Deals
Club | Kit Supplier | Remuneration | Contract Period |
AC Milan | Puma | €30m Per Year | Long-Term Deal Since 2022 |
AC Monza | Lotto | Around €1m Per Year | 2019-2026 |
AS Roma | Adidas | €5m Per Year | Long-Term Deal Since 2023 |
Atalanta BC | Joma | €3.5m Per Year | Until June 2025 |
Bologna | Macron | €2m Per Year | Long-Term Deal Continues |
Cagliari | Eye Sport | Amount Uknown | 2022-27 |
Como | Adidas | Amount Uknown | 2024-? |
Empoli | Kappa | Around €1.5m Per Year | 2022-28 |
Fiorentina | Kappa | Around €2.5m Per Year | 2020-26 |
Genoa | Kappa | Amount Uknown | 2023-27 |
Hellas Verona | Joma | Amount Uknown | 2023-? |
Inter Milan | Nike | €30m Per Year | 2023-31 |
Jeventus | Adidas | €51m Per Year | 2019-27 |
Lazio | Mizuno | €5m Per Year | 2022-27 |
Lecce | M908 | Own Brand | 2019-Present |
Napoli | EA7 | Around €10m Per Year | 2021-? |
Parma | Puma | Amount Uknown | 2023-? |
Torino | Joma | Amount Unknown | 2019-? |
Udinese | Macron | Around €1.4m Per Year | Until June 2031 |
Venezia | Nocta (TBC) | Yet to be Finalized | Yet to be Finalized |
Who are the Sponsors of Serie A Teams?
Club Name | Jersey Front Sponsor & Industry Type | Contract Details |
AC Milan | Fly Emirates (Airline) | €30m Per Year (2022-28) |
AC Monza | Motorola (Electronics Manufacturer) | €750k Per Year (2022-?) |
AS Roma | Riyadh Season (Entertainment Event) | €8m Per Year (2023-25) |
Atalanta BC | Lete (Natural Sparkling Water) | Amount Unknown (2024-27) |
Bologna | Saputo (Dairy Products and Cheese) | €3m Per Year |
Cagliari | Moby & Sardegna (Tourism) | €750k Per Year |
Como | Uber (Global Mobility OS) | Amount Unknown (2024-27) |
Empoli | Blank | N/A |
Fiorentina | Mediacom (Internet, TV & Phone Services) | €7.8m Per Year (2019-?) |
Genoa | Blank | N/A |
Hellas Verona | Conforama (Home Furnishings Retail Chain) | Amount Unknown (2024-25) |
Inter Milan | Betsson.sport (Online Casino) | €30m Per Year (2024-28) |
Juventus | Jeep | €41m Per Year |
Lazio | Blank | N/A |
Lecce | Deghi (IT) & Bet_Italy (Casino) | €1.4m Per Year |
Napoli | MSC (Cruises) | €11.5m Per Year (2023-?) |
Parma | Prometeon (Tyre), Admiral Bet News (Gambling) | Amount Unknown (Prometeon Since 2022 & Admiral Bet Since 2024) |
Torino | Suzuki (Mobility) | €4.5m Per Year (2013-?) |
Udinese | Friuli Venezia Giulia (Tourism) | €1.2m Per Year (2023-26) |
Venezia | N/A | TBC |
Juventus has the biggest jersey-front sponsorship deal in the league, Jeep’s €41m per year. Each of the Milan side receives €30m per year from their respective endorsers. Fly Emirates is at the front of AC Milan shirt while Betsson.sport is Inter’s new shirt-front sponsor. MSC Cruises pays Napoli €11.5m per season while Roma takes €8m per season from Riyadh Season. Fiorentina’s deal with Mediacom brings them €7.8m for a season while the Suzuki deal hands Torino €4.5m for the very same period of time.