UEFA Champions League All Time Winners List (Since 1955-56)
The UEFA Champions League started its journey with the 1955-56 season. However, it used to be known as the European Cup. Since, the 1992-93 campaign, fans know it as the UEFA Champions League. Fans often ask the following questions on the Internet. How many clubs have won the UCL? Who is the most successful team in the Champions League? Who has the most Champions League titles in the UCL era? Here GoalTheBall answers all these questions and presents you with the UEFA Champions League All Time Winners List By Year.
UCL Trophy Winners List All Time
23 different clubs from 10 various countries have won the UCL title so far. Meanwhile, 13 clubs have won the Champions League at least twice. Real Madrid was the winner of the inaugural edition. In fact, they won the first 5 titles in a row, the most consecutive in the tournament history. During the UCL era, Blancos are the only club to win the tournament thrice in a row. UCL has witnessed a total of 42 different finalists so far. Among them, only 23 went on to lift the trophy while the other 19 had to return with an empty hand. Out of 69 finals so far, 11 finals were determined by the Tie-Breaker. Bayern won the 1973-74 final through a replay beating Atletico.
UEFA Champions League Winners List By Year
Season | Winner | Runner-Up | Result | Venue |
2023-24 | Real Madrid | Borussia Dortmund | 2-0 | London, England |
2022-23 | Man City | Inter Milan | 1-0 | Istanbul, Turkey |
2021-22 | Real Madrid | Liverpool | 1-0 | Saint-Denis, France |
2020-21 | Chelsea | Man City | 1-0 | Porto, Portugal |
2019-20 | Bayern Munich | PSG | 1-0 | Lisbon, Portugal |
2018-19 | Liverpool | Tottenham | 2-0 | Madrid, Spain |
2017-18 | Real Madrid | Liverpool | 3-1 | Kyiv, Ukraine |
2016-17 | Real Madrid | Juventus | 4-1 | Cardiff, Wales |
2015-16 | Real Madrid | Atlético Madrid | 1-1 (a.e.t) 5-3 (p) | Milan, Italy |
2014-15 | Barcelona | Juventus | 3-1 | Berlin, Germany |
2013-14 | Real Madrid | Atlético Madrid | 4-1 (a.e.t) | Lisbon, Portugal |
2012-13 | Bayern Munich | Borussia Dortmund | 2-1 | London, England |
2011-12 | Chelsea | Bayern Munich | 1-1 (a.e.t) 4-3 (p) | Munich, Germany |
2010-11 | Barcelona | Man Utd | 3-1 | London, England |
2009-10 | Inter Milan | Bayern Munich | 2-0 | Madrid, Spain |
2008-09 | Barcelona | Man Utd | 2-0 | Rome, Italy |
2007-08 | Man Utd | Chelsea | 1-1 (a.e.t) 6-5 (p) | Moscow, Russia |
2006-07 | AC Milan | Liverpool | 2-1 | Athens, Greece |
2005-06 | Barcelona | Arsenal | 2-1 | Saint-Denis, France |
2004-05 | Liverpool | AC Milan | 3-3 (a.e.t) 3-2 (p) | Istanbul, Turkey |
2003-04 | Porto | Monaco | 3-0 | Gelsenkirchen, Germany |
2002-03 | AC Milan | Juventus | 0-0 (a.e.t) 3-2 (p) | Manchester, England |
2001-02 | Real Madrid | Bayer Leverkusen | 2-1 | Glasgow, Scotland |
2000-01 | Bayern Munich | Valencia | 1-1 (a.e.t) 5-4 (p) | Milan, Italy |
1999-2000 | Real Madrid | Valencia | 3-0 | Saint-Denis, France |
1998-99 | Man Utd | Bayern Munich | 2-1 | Barcelona, Spain |
1997-98 | Real Madrid | Juventus | 1-0 | Amsterdam, Netherlands |
1996-97 | Borussia Dortmund | Juventus | 3-1 | Munich, Germany |
1995-96 | Juventus | Ajax | 1-1 (a.e.t) 4-2 (p) | Rome, Italy |
1994-95 | Ajax | AC Milan | 1-0 | Vienna, Austria |
1993-94 | AC Milan | Barcelona | 4-0 | Athens, Greece |
1992-93 | Marseille | AC Milan | 1-0 | Munich, Germany |
1991-92 | Barcelona | Sampdoria | 1-0 (a.e.t) | London, England |
1990-91 | Red Star Belgrade | Marseille | 0-0 (a.e.t) 5-3 (p) | Bari, Italy |
199-90 | AC Milan | Benfica | 1-0 | Vienna, Austria |
1988-89 | AC Milan | Steaua București | 4-0 | Barcelona, Spain |
1987-88 | PSV Eindhoven | Benfica | 0-0 (a.e.t) 6-5 (p) | Stuttgart, West Germany |
1986-87 | Porto | Bayern Munich | 2-1 | Vienna, Austria |
1985-86 | Steaua București | Barcelona | 0-0 (a.e.t) 2-0 (p) | Seville, Spain |
1984-85 | Juventus | Liverpool | 1-0 | Brussels, Belgium |
1983-84 | Liverpool | Roma | 1-1 (a.e.t) 4-2 (p) | Rome, Italy |
1982-83 | Hamburger SV | Juventus | 1-0 | Athens, Greece |
1981-82 | Aston Villa | Bayern Munich | 1-0 | Rotterdam, Netherlands |
1980-81 | Liverpool | Real Madrid | 1-0 | Paris, France |
1979-80 | Nottingham Forest | Hamburger SV | 1-0 | Madrid, Spain |
1978-79 | Nottingham Forest | Malmo FF | 1-0 | Munich, West Germany |
1977-78 | Liverpool | Club Burgge | 1-0 | London, England |
1976-77 | Liverpool | Borussia Mönchengladbach | 3-1 | Rome, Italy |
1975-76 | Bayern Munich | Saint-Étienne | 1-0 | Glasgow, Scotland |
1974-75 | Bayern Munich | Leeds Utd | 2-0 | Paris, France |
1973-74 | Bayern Munich | Atletico Madrid | 1-1 (a.e.t) 4-0 (replay) | Brussels, Belgium |
1972-73 | Ajax | Juventus | 1-0 | Belgrade, SFR Yugoslavia |
1971-72 | Ajax | Inter Milan | 2-0 | Rotterdam, Netherlands |
1970-71 | Ajax | Panathinaikos | 2-0 | London, England |
1969-70 | Feyenoord | Celtic | 2-1 (a.e.t) | Milan, Italy |
1968-69 | AC Milan | Ajax | 4-1 | Madrid, Spain |
1967-68 | Man Utd | Benfica | 4-1 (a.e.t) | London, England |
1966-67 | Celtic | Inter Milan | 2-1 | Lisbon, Portugal |
1965-66 | Real Madrid | Partizan | 2-1 | Brussels, Belgium |
1964-65 | Inter Milan | Benfica | 1-0 | Milan, Italy |
1963-64 | Inter Milan | Real Madrid | 3-1 | Vienna, Austria |
1962-63 | AC Milan | Benfica | 2-1 | London, England |
1961-62 | Benfica | Real Madrid | 5-3 | Amsterdam, Netherlands |
1960-61 | Benfica | Barcelona | 3-2 | Bern, Switzerland |
1959-60 | Real Madrid | Eintracht Frankfurt | 7-3 | Glasgow, Scotland |
1958-59 | Real Madrid | Reims | 2-0 | Stuttgart, West Germany |
1957-58 | Real Madrid | AC Milan | 3-2 (a.e.t) | Brussels, Belgium |
1956-57 | Real Madrid | Fiorentina | 2-0 | Madrid, Spain |
1955-56 | Real Madrid | Reims | 4-3 | Paris, France |
Who has the Highest Champions League Titles?
Real Madrid is the most successful club in UCL history with as many as 15 titles so far. The Spanish giants have won 9 titles during the UCL era. AC Milan has a total of 7 UCL trophies. Bayern & Liverpool follow with 6 titles for each. Barcelona won on 5 occasions, while Ajax prevailed 4 times. Man Utd & Inter Milan, each have 3 European top-tier silverware.
Club | No. Of Titles | No. Of Runner-Up | Winning Season (Year) | Parent Country |
Real Madrid | 15 | 3 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018, 2022, 2024 | Spain |
AC Milan | 7 | 4 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 | Italy |
Bayern Munich | 6 | 5 | 1974, 1975, 1976, 2001, 2013, 2020 | Germany |
Liverpool | 6 | 4 | 1977, 1978, 1981, 1984, 2005, 2019 | England |
Barcelona | 5 | 3 | 1992, 2006, 2009, 2011, 2015 | Spain |
Ajax | 4 | 2 | 1971, 1972, 1973, 1995 | Netherlands |
Inter Milan | 3 | 3 | 1964, 1965, 2010 | Italy |
Man Utd | 3 | 2 | 1968, 1999, 2008 | England |
Juventus | 2 | 7 | 1985, 96 | Italy |
Benfica | 2 | 5 | 1961, 1962 | Portugal |
Chelsea | 2 | 1 | 2012, 2021 | England |
Nottingham Forest | 2 | 0 | 1979, 1980 | England |
Porto | 2 | 0 | 1987, 2004 | Portugal |
Borussia Dortmund | 1 | 2 | 1997 | Germany |
Celtic | 1 | 1 | 1967 | Scotland |
Hamburger SV | 1 | 1 | 1983 | Germany |
Steaua București | 1 | 1 | 1986 | Romania |
Marseille | 1 | 1 | 1993 | France |
Man City | 1 | 1 | 2023 | England |
Feyenoord | 1 | 0 | 1970 | Netherlands |
Aston Villa | 1 | 0 | 1982 | England |
PSV Eindhoven | 1 | 0 | 1988 | Netherlands |
Red Star Belgrade | 1 | 0 | 1991 | Yugoslavia (Serbia) |
Atlético Madrid | 0 | 3 | N/A | Spain |
Reims | 0 | 2 | N/A | France |
Valencia | 0 | 2 | N/A | Spain |
Fiorentina | 0 | 1 | N/A | Italy |
Eintracht Frankfurt | 0 | 1 | N/A | Germany |
Partizan | 0 | 1 | N/A | Yugoslavia (Serbia) |
Panathinaikos | 0 | 1 | N/A | Greece |
Leeds Utd | 0 | 1 | N/A | England |
Saint-Étienne | 0 | 1 | N/A | France |
Borussia Mönchengladbach | 0 | 1 | N/A | Germany |
Club Brugge | 0 | 1 | N/A | Belgium |
Malmo FF | 0 | 1 | N/A | Sweden |
Roma | 0 | 1 | N/A | Italy |
Sampdoria | 0 | 1 | N/A | Italy |
Bayer Leverkusen | 0 | 1 | N/A | Germany |
Monaco | 0 | 1 | N/A | France |
Arsenal | 0 | 1 | N/A | England |
Tottenham | 0 | 1 | N/A | England |
PSG | 0 | 1 | N/A | France |
UCL Titles By Country
Country | No. Of Titles | No. Of Runners-Up | Winning Clubs |
Spain | 20 | 11 | Real Madrid (15), Barcelona (5) |
England | 15 | 11 | Liverpool (6), Man Utd (3), Chelsea (2), Nottm Forest (2), Man City, Aston Villa |
Italy | 12 | 17 | AC Milan (7), Inter Milan (3), Juventus (2) |
Germany | 8 | 11 | Bayern Munich (6), Borussia Dortmund, Hamburger SV |
Netherlands | 6 | 2 | Ajax (4), PSV Eindhoven, Feyenoord |
Portugal | 4 | 5 | Benfica (2), Porto (2) |
France | 1 | 6 | Marseille |
Romania | 1 | 1 | Steaua București |
Scotland | 1 | 1 | Celtic |
Yugoslavia (Serbia) | 1 | 1 | Red Star Belgrade |
Belgium | 0 | 1 | N/A |
Greece | 0 | 1 | N/A |
Sweden | 0 | 1 | N/A |
Which country has won more Champions Leagues? Well, country-wise Spain is the most successful nation with 20 titles. However, Real and Barca won all 20 titles with no other Spanish side being able to win the UCL. England is the 2nd most successful country with 15 titles but offers 6 different winners. 3 Italian clubs won the UCL a total of 12 times. German, Dutch, and Portuguese clubs have clinched the European top-flight league 8, 6, and 4 times respectively.